The Ballroom is located on the ground floor of the Icicle Inn. It divides into two rooms, the Tumwater and the Cascade rooms, with an accordion wall which makes it perfect for having a meeting in one side and a meal in the other for up to 40 guests.
Conference Space Chart
| Room Name | Sq. Ft. | Dimensions | Ceiling Height |
Theatre | Class Room |
Reception | Banquet |
| Lake Wenatchee | 320 | 16′x20′ | 9′ | 30 | 20 | 30 | 24 |
| Ballroom (A&B) | 2,664 | 61′ long | 9′ | 250 | 150 | 200 | 200 |
| Tumwater (A) | 1,764 | 36′x49′ | 9′ | 150 | 80 | 200 | 120 |
| Cascade (B) | 900 | 36′x25′ | 9′ | 75 | 40 | 100 | 50 |
| Boardroom | 264 | 11′x24′ | 9′ | —- Conference table for 12 persons —- | |||
| Wedge Mountain | 989 | 23′x43′ | Cathedral | 100 | 60 | 72 | 64 |
| Icicle Ridge | 1008 | 56′ X 18′ | Cathedral | 100 | 60 | 64 | 64 |
| Junction Theater | 840 | 35′x24′ | 13′ | —- Sloped Auditorium Seating for 90 —- | |||
| Restaurant | 1,200 | Cathedral | Available for large private parties and for catered group lunches |
||||
| Event Garden 1 | Tented | Seating 200 | |||||
| Event Garden 1 | Ceremony 75, groups up to 200 | ||||||

